Climb Time Trial
What is a cyclist accommodation without its own time trial? As Les Camélias is located at the foot of the Col de la Croix Morand ou de Diane it seemed like a good idea to make this our Time Trial route. From the foot until the top is 4,2 miles and 370 metres to be climbed. The Col de la Croix Morand is also part of the 2008 Tour de France.
To be well prepared: the profile of the climb can be found below.
| # | Name | m/f | Age | Date | Time | km/h | hm/h |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Voeckler (Tour 2008) | m | 29 | 10-07-08 | 14:20 | 28.0 | 1549 |
| 2 | Martijn Tusveld | m | 14 | 07-05-08 | 18:40 | 21.5 | 1189 |
| 3 | Erwin | m | 40 | 10-07-08 | 19:06 | 21.0 | 1162 |
| 4 | Rodrick de Munnik | m | 40 | 29-05-08 | 19:50 | 20.3 | 1119 |
| 5 | Edwin Haan | m | 38 | 29-05-08 | 21:25 | 18.8 | 1037 |
| 6 | Fred Lataster | m | 48 | 27-08-08 | 21:54 | 18.4 | 1014 |
| 7 | Jos Tusveld | m | 48 | 07-05-08 | 22:23 | 18.0 | 992 |
| 8 | Rene van de Mheen | m | 43 | 29-05-08 | 24:00 | 16.8 | 925 |
| 9 | Ans Post | f | 52 | 07-05-08 | 27:03 | 14.9 | 821 |





